<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peony, Rose, Orchid, and Flowers Chinese painting by Cui Qingguo 06</title>
	<atom:link href="http://www.uobit.net/rose-flowers/peony-rose-orchid-and-flowers-chinese-painting-by-cui-qingguo-06/feed" rel="self" type="application/rss+xml" />
	<link>http://www.uobit.net/rose-flowers/peony-rose-orchid-and-flowers-chinese-painting-by-cui-qingguo-06</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 10:11:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mswangsarah</title>
		<link>http://www.uobit.net/rose-flowers/peony-rose-orchid-and-flowers-chinese-painting-by-cui-qingguo-06/comment-page-1#comment-5839</link>
		<dc:creator>mswangsarah</dc:creator>
		<pubDate>Tue, 15 Jun 2010 11:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.uobit.net/rose-flowers/peony-rose-orchid-and-flowers-chinese-painting-by-cui-qingguo-06#comment-5839</guid>
		<description>&lt;b&gt;Beautiful, ...&lt;/b&gt; &lt;br&gt; Beautiful, beautiful, Beautiful!!!!</description>
		<content:encoded><![CDATA[<p><b>Beautiful, &#8230;</b> <br /> Beautiful, beautiful, Beautiful!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 367art</title>
		<link>http://www.uobit.net/rose-flowers/peony-rose-orchid-and-flowers-chinese-painting-by-cui-qingguo-06/comment-page-1#comment-5840</link>
		<dc:creator>367art</dc:creator>
		<pubDate>Tue, 15 Jun 2010 11:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.uobit.net/rose-flowers/peony-rose-orchid-and-flowers-chinese-painting-by-cui-qingguo-06#comment-5840</guid>
		<description>&lt;b&gt;Thank you.&lt;/b&gt; &lt;br&gt; Thank you.</description>
		<content:encoded><![CDATA[<p><b>Thank you.</b> <br /> Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sviatlanar</title>
		<link>http://www.uobit.net/rose-flowers/peony-rose-orchid-and-flowers-chinese-painting-by-cui-qingguo-06/comment-page-1#comment-5841</link>
		<dc:creator>sviatlanar</dc:creator>
		<pubDate>Tue, 15 Jun 2010 11:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.uobit.net/rose-flowers/peony-rose-orchid-and-flowers-chinese-painting-by-cui-qingguo-06#comment-5841</guid>
		<description>&lt;b&gt;Nice job!&lt;/b&gt; &lt;br&gt; Nice job!</description>
		<content:encoded><![CDATA[<p><b>Nice job!</b> <br /> Nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 367art</title>
		<link>http://www.uobit.net/rose-flowers/peony-rose-orchid-and-flowers-chinese-painting-by-cui-qingguo-06/comment-page-1#comment-5842</link>
		<dc:creator>367art</dc:creator>
		<pubDate>Tue, 15 Jun 2010 11:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.uobit.net/rose-flowers/peony-rose-orchid-and-flowers-chinese-painting-by-cui-qingguo-06#comment-5842</guid>
		<description>&lt;b&gt;A painting speaks ...&lt;/b&gt; &lt;br&gt; A painting speaks for itself even a different language is used to explain the processes. Thanks for your comments.</description>
		<content:encoded><![CDATA[<p><b>A painting speaks &#8230;</b> <br /> A painting speaks for itself even a different language is used to explain the processes. Thanks for your comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bbornets</title>
		<link>http://www.uobit.net/rose-flowers/peony-rose-orchid-and-flowers-chinese-painting-by-cui-qingguo-06/comment-page-1#comment-5843</link>
		<dc:creator>bbornets</dc:creator>
		<pubDate>Tue, 15 Jun 2010 11:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.uobit.net/rose-flowers/peony-rose-orchid-and-flowers-chinese-painting-by-cui-qingguo-06#comment-5843</guid>
		<description>&lt;b&gt;Notice he is ...&lt;/b&gt; &lt;br&gt; Notice he is putting on white first, then adding the color to the tip of the brush; then he adds additionally a touch of black to the very tip of the tip before he begins his strokes. Notice the way he uses the curve of the brush rather than reload it. Notice the way he twists the handle of the brush,  now and then, for the effect of using the now-curved tip for making highlights on the edges of petals. 
Red Dragonfly</description>
		<content:encoded><![CDATA[<p><b>Notice he is &#8230;</b> <br /> Notice he is putting on white first, then adding the color to the tip of the brush; then he adds additionally a touch of black to the very tip of the tip before he begins his strokes. Notice the way he uses the curve of the brush rather than reload it. Notice the way he twists the handle of the brush,  now and then, for the effect of using the now-curved tip for making highlights on the edges of petals.<br />
Red Dragonfly</p>
]]></content:encoded>
	</item>
</channel>
</rss>

